10/31/2010: Starting Point-285.6 pounds
11/15/2010: 285.6
12/6/10: 281.5 (-4.1 pounds)
7/25/2011: 273.2(-12.4 pounds)
8/23/11: 271.5(-14.1 pounds)
9/6/11: 266.5 (-19.1 pounds)
10/31/11: One Year Mark 259.0 (-26.6 pounds)
11/17/11: 251.5 (-34.1 pounds)
1/1/2012: New Year's Day-236.5 (-49.1 pounds)
3/8/12: 225.5 (-60.1 pounds)
4/3/12: 219.5 (-66.1 pounds)
6/11/12: 208.5 (-77.1 pounds)
7/21/12: 203 (-82.6 pounds)
4/27/2013: 177 (-108.6 pounds)
5/11/2013: 173.0 (-112.6 pounds)
3/1/2014: 185.4 (-100.2 pounds)
Wow, Janelle! This is fabulous! If you ever need motivation, just look at these numbers!! 66 pounds is a heck of a lot of weight to loose! You're doing awesome!
ReplyDeletelove looking at this!
ReplyDelete